Fujitsu SPARC T5440 Manual de usuario Pagina 60

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 214
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 59
34 SPARC Enterprise T5440 Server Service Manual July 2009
Example of the show faulty command displaying an environmental fault:
Example of the show faulty command displaying a configuration fault:
Note Environmental and configuration faults automatically clear when the
environmental condition returns to the normal range of when the configuration fault
is addressed.
Example showing a fault that was detected by the PSH technology. These kinds
of faults are distinguished from other kinds of faults by the presence of a
sunw-msg-id and by a UUID.
-> show faulty
Target | Property | Value
--------------------+------------------------+-------------------------------
/SP/faultmgmt/0 | fru | /SYS/MB/FT1
/SP/faultmgmt/0 | timestamp | Dec 14 23:01:32
/SP/faultmgmt/0/ | timestamp | Dec 14 23:01:32 faults/0
/SP/faultmgmt/0/ | sp_detected_fault | TACH at /SYS/MB/FT1 has
faults/0 | | exceeded low non-recoverable
| | threshold.
-> show faulty
Target | Property | Value
------------------+----------------------+-----------------------------------
/SP/faultmgmt/0 | fru | /SYS
/SP/faultmgmt/0 | timestamp | Mar 17 08:17:45
/SP/faultmgmt/0/ | timestamp | Mar 17 08:17:45
faults/0 | |
/SP/faultmgmt/0/ | sp_detected_fault | At least 2 power supplies must
faults/0 | | have AC power
-> show faulty
Target | Property | Value
--------------------+------------------------+--------------------------------
/SP/faultmgmt/0 | fru | /SYS/MB/MEM0/CMP0/BR1/CH1/D1
/SP/faultmgmt/0 | timestamp | Dec 14 22:43:59
/SP/faultmgmt/0/ | sunw-msg-id | SUN4V-8000-DX
faults/0 | |
/SP/faultmgmt/0/ | uuid | 3aa7c854-9667-e176-efe5-e487e520
faults/0 | | 7a8a
/SP/faultmgmt/0/ | timestamp | Dec 14 22:43:59
faults/0 | |
Vista de pagina 59
1 2 ... 55 56 57 58 59 60 61 62 63 64 65 ... 213 214

Comentarios a estos manuales

Sin comentarios